Hotspot Genes (SNVs) and short indels | |||||
---|---|---|---|---|---|
AKT1 | DDR2 | FGFR3 | IDH1 | MTOR | RAF1 |
ALK | EGFR | FGFR4 | IDH2 | NRAS | RET |
AR | ERBB2 | FLT3 | KIT | NTRK1 | ROS1 |
ARAF | ERBB3 | GNA11 | KRAS | NTRK3 | SF3B1 |
BRAF | ESR1 | GNAQ | MAP2K1 | PDGFRA | SMAD4 |
CHEK2 | FGFR1 | GNAS | MAP2K2 | SMO | PIK3CA |
CTNNB1 | FGFR2 | HRAS | MET |
Fusion Genes | |||||
---|---|---|---|---|---|
ALK | ERG | FGFR1 | FGFR3 | NTRK1 | RET |
BRAF | ETV1 | FGFR2 | MET | NTRK3 | ROS1 |
Copy Number (CNV) Genes | |||||
---|---|---|---|---|---|
CCND1 | CCND3 | CDK6 | ERBB2 | FGFR2 | MET |
CCND2 | CDK4 | EGFR | FGFR1 | FGFR3 | MYC |
Tumour Supressor Genes | |||||
---|---|---|---|---|---|
APC | FBXW7 | PTEN | TP53 |
*MET exon 14 skipping